



Item | TX2500CNC |
5.2.1 Maximum drilling and boring diameter mm | Ф30 |
5.2.2 Milling head diameter | Ф400 |
5.2.3 Maximum milling plane | 400×2500 |
5.2.4 Spindle speed (stepless) r/min | 120~1200 |
5.2.5 Spindle feed (stepless) mm/min | 10~2000 |
5.2.6 Table longitudinal feed (stepless) mm/min | 20~1500 |
5.2.7 Maximum slide travel mm | 1050 |
5.2.8 Distance from spindle face to worktable mm | 0~1450 (See Figure 5) |
5.2.9 Distance from spindle center to slide upright surface mm | 500 |
5.2.10 Worktable dimensions (including sink dimensions) mm | 600×2500 |
5.2.11 Number of T-slots on the worktable | 5 |
5.2.12 Worktable longitudinal travel mm | 2500 |
5.2.13 Worktable transverse travel mm | 200 |
5.2.14 Main motor power KW | 5.5 |
5.2.15 Spindle, worktable, and base feed motor | Guangshen 130SJTB-M150B |
5.2.16 Machine external dimensions cm | 590×260×300 |
5.2.17 Machine required workspace cm | 600×300×300 |
5.2.18 Machine packaging dimensions cm | 400×190×259 |
5.2.19 Machine net weight Kg | 6500 |
5.2.20 Machine gross weight Kg | 7200 |
5.2.21 Boring size accuracy | H7 |
5.2.22 Boring surface roughness | Ra2.5 |
5.2.23 Milling plane roughness | Ra3.2 |
Keywords: